Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
|||||
createdOn | DATETIME | 19 | current_timestamp() |
|
|
||||||
modifiedOn | DATETIME | 19 | current_timestamp() |
|
|
||||||
senderId | BIGINT | 19 | null |
|
|
||||||
recipientId | BIGINT | 19 | null |
|
|
||||||
postId | BIGINT | 19 | null |
|
|
||||||
amountCents | INT | 10 | null |
|
|
||||||
stripePaymentIntentId | VARCHAR | 255 | null |
|
|
||||||
status | enum('pending', 'completed', 'failed') | 9 | 'pending' |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
tip_postId_index | Performance | Asc | postId |
tip_recipientId_index | Performance | Asc | recipientId |
tip_senderId_index | Performance | Asc | senderId |
tip_stripePaymentIntentId_unique | Must be unique | Asc | stripePaymentIntentId |