Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
|||||
createdOn | DATETIME | 19 | current_timestamp() |
|
|
||||||
modifiedOn | DATETIME | 19 | current_timestamp() |
|
|
||||||
athleteId | BIGINT | 19 | null |
|
|
||||||
stripeAccountId | VARCHAR | 255 | null |
|
|
||||||
onboardingStatus | enum('pending', 'completed', 'rejected', 'not_started', 'not_complete') | 12 | 'pending' |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
stripeConnect_athleteId_unique | Must be unique | Asc | athleteId |
stripeConnect_stripeAccountId_unique | Must be unique | Asc | stripeAccountId |