Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
|||||
createdOn | DATETIME | 19 | current_timestamp() |
|
|
||||||
modifiedOn | DATETIME | 19 | current_timestamp() |
|
|
||||||
state | VARCHAR | 2 | null |
|
|
||||||
organizationName | VARCHAR | 30 | null |
|
|
||||||
employerName | VARCHAR | 30 | null |
|
|
||||||
employerEmail | VARCHAR | 100 | null |
|
|
||||||
employerPhone | VARCHAR | 30 | null |
|
|
||||||
userId | BIGINT | 19 | null |
|
|
||||||
status | enum('pending', 'approved', 'rejected') | 8 | 'pending' |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idVerification_userId_unique_index | Must be unique | Asc | userId |