Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
|||||
createdOn | DATETIME | 19 | current_timestamp() |
|
|
||||||
modifiedOn | DATETIME | 19 | current_timestamp() |
|
|
||||||
purchaserId | BIGINT | 19 | null |
|
|
||||||
quantity | SMALLINT | 5 | null |
|
|
||||||
cardApprovalId | BIGINT | 19 | null |
|
|
||||||
editionCount | SMALLINT | 5 | null |
|
|
||||||
qtyPriceCents | INT | 10 | null |
|
|
||||||
shippingCents | INT | 10 | null |
|
|
||||||
taxCents | INT | 10 | null |
|
|
||||||
totalCents | INT | 10 | null |
|
|
||||||
status | enum('pending', 'finished', 'shipped') | 8 | null |
|
|
||||||
shippingAddress1 | VARCHAR | 255 | null |
|
|
||||||
shippingAddress2 | VARCHAR | 255 | √ | NULL |
|
|
|||||
shippingCity | VARCHAR | 100 | null |
|
|
||||||
shippingState | CHAR | 2 | null |
|
|
||||||
shippingZip | VARCHAR | 255 | null |
|
|
||||||
shippingFirstName | VARCHAR | 100 | null |
|
|
||||||
shippingLastName | VARCHAR | 100 | null |
|
|
||||||
shippingMethod | VARCHAR | 30 | null |
|
|
||||||
discountCents | INT | 10 | null |
|
|
||||||
billingZip | VARCHAR | 10 | null |
|
|
||||||
billingCardLast4 | CHAR | 4 | null |
|
|
||||||
billingExpMonth | VARCHAR | 2 | null |
|
|
||||||
billingExpYear | CHAR | 4 | null |
|
|
||||||
type | VARCHAR | 50 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
cardOrder_cardApprovalId_index | Performance | Asc | cardApprovalId |
cardOrder_purchaserId_index | Performance | Asc | purchaserId |